|
 |
Courses Offered | Sample Schedules for Majors |
Math Major
|
Typical course schedule for a math major
| |
Fall |
Spring |
| Freshman |
MTH 141 | (4 CR) |
MTH 142 | (4 CR) |
| CSC-MTH 156 | (3 CR) |
MTH 253 | (4 CR) |
| ENG 107 | (3 CR) |
Second Competency Course | (3 CR) |
| GEN 100 | (1 CR) |
(GEN 101) | (1 CR) |
| GEN 110 | (3 CR) |
Distribution Course | (3 CR) |
| Sophomore |
MTH 244 | (3 CR) |
MTH 243 | (4 CR) |
CSC 160 or
CSC 171 |
(3 or 4 CR) |
MTH 301 | (3 CR) |
| Distribution Course | (3 CR) |
Distribution Course | (3 CR) |
| Distribution Course | (3 CR) |
Distribution Course | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Junior |
MTH 321 or
MTH 361
| (3 CR) |
MTH 322 or
MTH 361
| (3 CR) |
| Math elective | (3 CR) |
Math elective | (3 CR) |
| Distribution course | (3 CR) |
Open elective | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Senior |
MTH 431 | (3 CR) |
MTH 457 | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
| Open elective | (3 CR) |
Open elective | (3 CR) |
Contact
For additional information, please contact:
Department of Mathematics and Computer Science
111 Alumnae Hall
Adelphi University
Garden City, NY 11530
p - 516.877.4480
f - 516.877.4499
|
|